Alpha 1 Year | 0.78 |
Alpha 10 Years | 0.31 |
Alpha 3 Years | 1.64 |
Alpha 5 Years | 2.64 |
Average Gain 1 Year | 2.33 |
Average Gain 10 Years | 5.20 |
Average Gain 3 Years | 3.66 |
Average Gain 5 Years | 5.22 |
Average Loss 1 Year | -2.79 |
Average Loss 10 Years | -3.05 |
Average Loss 3 Years | -2.92 |
Average Loss 5 Years | -2.83 |
Batting Average 1 Year | 33.33 |
Batting Average 10 Years | 38.33 |
Batting Average 3 Years | 38.89 |
Batting Average 5 Years | 38.33 |
Beta 1 Year | 0.42 |
Beta 10 Years | 0.84 |
Beta 3 Years | 0.66 |
Beta 5 Years | 0.82 |
Capture Ratio Down 1 Year | 46.29 |
Capture Ratio Down 10 Years | 75.23 |
Capture Ratio Down 3 Years | 61.15 |
Capture Ratio Down 5 Years | 70.72 |
Capture Ratio Up 1 Year | 54.31 |
Capture Ratio Up 10 Years | 76.40 |
Capture Ratio Up 3 Years | 69.90 |
Capture Ratio Up 5 Years | 82.46 |
Correlation 1 Year | 65.63 |
Correlation 10 Years | 66.05 |
Correlation 3 Years | 73.58 |
Correlation 5 Years | 78.00 |
High 1 Year | 12.51 |
Information Ratio 1 Year | -0.78 |
Information Ratio 10 Years | -0.11 |
Information Ratio 3 Years | 0.04 |
Information Ratio 5 Years | 0.06 |
Low 1 Year | 11.21 |
Maximum Loss 1 Year | -4.95 |
Maximum Loss 10 Years | -38.83 |
Maximum Loss 3 Years | -22.84 |
Maximum Loss 5 Years | -22.84 |
Performance Current Year | -0.94 |
Performance since Inception | 81.07 |
Risk adjusted Return 10 Years | 1.68 |
Risk adjusted Return 3 Years | 3.94 |
Risk adjusted Return 5 Years | 6.14 |
Risk adjusted Return Since Inception | 3.47 |
R-Squared (R²) 1 Year | 43.07 |
R-Squared (R²) 10 Years | 43.62 |
R-Squared (R²) 3 Years | 54.14 |
R-Squared (R²) 5 Years | 60.84 |
Sortino Ratio 1 Year | 1.20 |
Sortino Ratio 10 Years | 0.62 |
Sortino Ratio 3 Years | 0.49 |
Sortino Ratio 5 Years | 1.18 |
Tracking Error 1 Year | 11.80 |
Tracking Error 10 Years | 14.27 |
Tracking Error 3 Years | 11.42 |
Tracking Error 5 Years | 12.26 |
Trailing Performance 1 Month | 0.94 |
Trailing Performance 1 Week | 0.43 |
Trailing Performance 1 Year | 5.34 |
Trailing Performance 10 Years | 80.35 |
Trailing Performance 2 Years | 0.81 |
Trailing Performance 3 Months | 5.52 |
Trailing Performance 3 Years | 12.86 |
Trailing Performance 4 Years | 62.43 |
Trailing Performance 5 Years | 70.08 |
Trailing Performance 6 Months | 5.52 |
Trailing Return 1 Month | 1.90 |
Trailing Return 1 Year | 13.06 |
Trailing Return 10 Years | 6.33 |
Trailing Return 2 Months | 4.76 |
Trailing Return 2 Years | 1.31 |
Trailing Return 3 Months | 5.63 |
Trailing Return 3 Years | 6.17 |
Trailing Return 4 Years | 13.13 |
Trailing Return 5 Years | 12.44 |
Trailing Return 6 Months | 9.45 |
Trailing Return 6 Years | 8.08 |
Trailing Return 7 Years | 8.17 |
Trailing Return 8 Years | 12.83 |
Trailing Return 9 Months | 8.98 |
Trailing Return 9 Years | 9.71 |
Trailing Return Since Inception | 6.11 |
Trailing Return YTD - Year to Date | 13.06 |
Treynor Ratio 1 Year | 18.21 |
Treynor Ratio 10 Years | 5.98 |
Treynor Ratio 3 Years | 5.56 |
Treynor Ratio 5 Years | 12.68 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pa3Tmmakp6Cav6%2B1ymaepaeSlrlurculZJ%2Btnpl6pLjArKpmmV2qwHF8lm9tsmthaoE%3D