Oren Peli
Birthname Oren Peli Birthdate January 21, 1970 Birthplace Ramat Gan, Israel Profession Director Net worth $30,000,000 Source of Wealth Film Nationality Israeli-American Country United StatesQuick Links
Oren Peli is an Israeli-born American film director and screenwriter who has an estimated net worth of $30 million. He is best known as the creator/director of the 2007 film Paranormal Activity.
Peli moved to the United States from Israel when he was 19. An intensive student of animation and graphic design, he worked on video games to pay the bills, but really wanted to direct and edit feature films. He used to work as a computer programmer and he was one of the developers behind Photon Paint, a bitmap graphics program for the Amiga.
Peli's dream to become part of the film industry happened in 2009. He took some inspiration from The Blair Witch Project and made his own first-person-style horror movie Paranormal Activity. When he moved to his first house alone and without family nearby, he would hear creaks and knocks in the night. These instances laid the groundwork for a film about a family running around with cameras trying to catch what was going on in the house.
The budget was only about $15,000, but Peli used his skills as a filmmaker and editor to create terrifying suspense, so much so that audiences who caught the movie during its initial, limited release, created a massive buzz, full of stories about theaters full of screaming patrons.
Because the film became a success, Peli worked with James Wan and Leigh Whannell to develop Insidious. He also produced and wrote the 2012 horror film, Chernobyl Diaries, which was based on the Chernobyl disaster and on his story The Diary of Lawson Oxford.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Others | Sales of the video Insidious: The Last Key as the film's producer | $3,400,000 |
2018 | Box Office Sales | Worldwide box office sales of the movie Insidious: The Last Key as the film's producer | $167,700,000 |
2017 | Asset | Listing price of his Westlake Village compound with two pools | $5,995,000 |
2015 | Others | Sales of the videos Insidious: Chapter 3 and Paranormal Activity: The Ghost Dimension as the films' producer | $5,930,000 |
2015 | Box Office Sales | Worldwide box office sales of the movie Insidious: Chapter 3 as the film's producer and box office sales of the movie Area 51 as the film's director, writer and producer | $120,690,000 |
2015 | Lawsuit Settlement | Money collected from an arbitration over failed negotiations for him to direct the horror thriller Stonehearst Asylum | $500,000 |
2015 | Sale of Asset | Selling price of Oren Peli's house in Hollywood Hills West | $3,300,000 |
2014 | Sale of Asset | Selling price of his home in San Diego, California, which was once used as the setting of his film, Paranormal Activity | $749,000 |
2014 | Others | Sales of the video Paranormal Activity: The Marked Ones as the film's producer | $2,470,000 |
2014 | Box Office Sales | Worldwide box office sales of the movie Paranormal Activity: The Marked Ones as the film's producer | $90,900,000 |
2013 | Box Office Sales | Worldwide box office sales of the movies The Lords of Salem and Insidious: Chapter 2 as the films' producer | $163,460,000 |
2013 | Others | Sales of the videos Paranormal Activity 4, The Lords of Salem and Insidious: Chapter 2 as the films' producer | $24,080,000 |
2012 | Box Office Sales | Worldwide box office sales of the movies Chernobyl Diaries as the film's writer and producer, Paranormal Activity 4 and The Bay as the films' producer | $186,780,000 |
2012 | Others | Sales of the videos Paranormal Activity 3 as the film's producer and Chernobyl Diaries as the film's writer and producer | $9,170,000 |
2011 | Box Office Sales | Worldwide box office sales of the movies Insidious and Paranormal Activity 3 as the films' producer | $306,910,000 |
2011 | Others | Sales of the videos Paranormal Activity 2 and Insidious as the films' producer | $34,850,000 |
2010 | Box Office Sales | Worldwide box office sales of the movie Paranormal Activity 2 as the film's producer | $177,510,000 |
2010 | Asset | Purchase value of Oren Peli's house in Hollywood Hills West | $2,300,000 |
2009 | Others | Sales of the video Paranormal Activity as the film's Director, Producer, Writer, Cinematographer and Editor | $21,520,000 |
2009 | Box Office Sales | Worldwide box office sales of the movie Paranormal Activity as the film's Director, Producer, Writer, Cinematographer and Editor | $194,180,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2adoaKasLW70Wimq52eYr2muMhmpZ6sXay8s8DHaA%3D%3D