Susan Haskell net worth is
$600,000
Susan Haskell Wiki: Salary, Married, Wedding, Spouse, Family
Susan Haskell was born on June 10, 1968 in Toronto, Ontario, Canada. She is an actress, known for One Life to Live (1968), Port Charles (1997) and The Good Shepherd (2006).
Full Name | Susan Haskell |
Net Worth | $600,000 |
Date Of Birth | June 10, 1968 |
Place Of Birth | Toronto, Ontario, Canada |
Height | 1.72 m |
Profession | Actor |
Education | Tufts University |
Nationality | Canadian |
Children | Marlowe Marann Kaye, McKenna Kaye |
Partner | Thorsten Kaye, Thorsten Kaye |
Nicknames | Susan Haskell, Haskell, Susan |
IMDB | http://imdb.com/name/nm0368148 |
Awards | Daytime Emmy Award for Outstanding Lead Actress in a Drama Series, Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series |
Movies | The Good Shepherd, Guarding Eddy, Black Point, No Turning Back, Mrs. Winterbourne |
TV Shows | One Life to Live, Port Charles |
Star Sign | Gemini |
# | Fact |
---|
1 | Graduate of The American Academy of Dramatic Arts, 1991. |
2 | At age 38, she gave birth to her second child. Daughter, Marlowe Marann Kaye, arrived on January 28, 2007 at 9:38 pm, weighing in at 5 lbs, 8 oz. After an original report of an April due date, it became March 1st and was then re-scheduled for February 16th. Despite this, Marlowe arrived even earlier! Father is Thorsten Kaye. |
3 | On Feb 27, 2003, daughter McKenna Kaye was born, with boyfriend actor Thorsten Kaye. She weighed 5 pounds 4 ounces. |
Actress
Title | Year | Status | Character |
---|
One Life to Live | 1992-2011 | TV Series | Marty Saybrooke / Marty Saybrook / Dr. Marty Saybrooke / ... |
The Good Shepherd | 2006 | | Wife Dinner Guest |
Guarding Eddy | 2004 | | Dr. Fields |
Crossing Jordan | 2004 | TV Series | Jane Newman |
When Angels Cry | 2002 | Short | Ghost |
Black Point | 2002 | | Natalie Travis |
Dead by Monday | 2001 | | Karen |
No Turning Back | 2001 | | Helen Knight |
JAG | 1998-2001 | TV Series | Lt. Cmdr. Jordan 'Jordi' Parker |
18 Wheels of Justice | 2000-2001 | TV Series | Maryann Cates |
The District | 2001 | TV Series | Karen Spotz |
ER | 1999 | TV Series | Mrs. Burke |
Smart House | 1999 | TV Movie | Natalie |
Sliders | 1998 | TV Series | Susanna Morehouse |
Port Charles | 1997 | TV Series | Granya Thornhart (2001) |
Mrs. Winterbourne | 1996 | | Patricia Winterbourne |
ABC Afterschool Specials | 1995 | TV Series | Pamela |
Zoya | 1995 | TV Movie | Elizabeth |
Strictly Business | 1991 | | Donna |
My Secret Identity | 1990 | TV Series | Lauren Vail |
The Pink Chiquitas | 1987 | | Pink Chiquita |
Self
Title | Year | Status | Character |
---|
The 35th Annual Daytime Emmy Awards | 2008 | TV Special | Herself - Presenter |
The 27th Annual Daytime Emmy Awards | 2000 | TV Special | Herself |
The 11th Annual Soap Opera Digest Awards | 1995 | TV Movie documentary | Herself - Presenter |
The 21st Annual Daytime Emmy Awards | 1994 | TV Special | Herself (voice) |
The 20th Annual Daytime Emmy Awards | 1993 | TV Special | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actress in a Drama Series | One Life to Live (1968) |
1994 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actress in a Drama Series | One Life to Live (1968) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | OFTA Television Award | Online Film & Television Association | Best Actress in a Daytime Serial | One Life to Live (1968) |
1995 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Younger Lead Actress | One Life to Live (1968) |
1994 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Younger Leading Actress | One Life to Live (1968) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyZnmK1or%2FKnqOlZZ6awW7DzquroWc%3D