Wanya Morris
Birthname Wanyá Jermaine Morris Birthdate July 29, 1973 Birthplace Philadelphia, Pennsylvania, USA Height 5' 10" (1.78 m) Education Philadelphia High School for the Creative and Performing Arts Profession Singer Net worth $60,000,000 Source of Wealth Music Nationality American Country United States Marital Status Married (Traci Nash) Children 5Quick Links
Wanya Jermaine Morris is an American vocalist with an estimated net worth of $60 million. Wanya Morris started out as part of the group Unique Attraction, later turning it into a male based group Boys II Men. Morris. Wanya Morris along with singers Shawn Stockman and Nathan Morris were the members of the band.
The band gained great popularity in the 1990s and gained international success after the group's first single reached number one with their song "End of the Road" in 1992. "End of the Road" topped the worldwide charts while breaking the record for staying at number one on the Billboard Hot 100 for thirteen weeks in a row, breaking a record once held by Elvis Presley.
The band has had collaborations with various A-list celebrities such as Mariah Carey, and Morris' ex-girlfriend singer Brandy.
Along with being a part of the band Boys II Men, Morris has his own record label "The Company Entertainment."
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2016 | Contract | Potential total earnings for joining Dancing with the Stars | $345,000 |
2011 | Record Sales | Record sales of the album Twenty with the group Boyz II Men in its first week of release (approximately 18,400 copies sold) | $23,920 |
2009 | Record Sales | Record sales of the album Love with the group Boyz II Men in its first week of release (approximately 15 thousand copies sold) | $19,500 |
2007 | Record Sales | Record sales of the album Motown: A Journey Through Hitsville USA with the group Boyz II Men (approximately 100 thousand copies sold) | $130,000 |
2002 | Record Sales | Record sales of the album Full Circle with the group Boyz II Men (approximately 700 thousand copies sold) | $910,000 |
2000 | Record Sales | Record sales of the album Nathan Michael Shawn Wanya with the group Boyz II Men (approximately 750 thousand copies sold) | $975,000 |
1997 | Record Sales | Record sales of the album Evolution with the group Boyz II Men (approximately 2.715 million copies sold) | $3,530,000 |
1995 | Record Sales | 9x Multi-Platinum record sales of the album Cooleyhighharmony with the group Boyz II Men (approximately 9.455 million copies sold) | $12,290,000 |
1994 | Record Sales | Record sales of the album II with the group Boyz II Men (approximately 14,205,000 copies sold) | $18,470,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN71pqlspldoryzvsisZKedpGLEsL7ToWY%3D